Side Motors

 

Serial                     Spec.
    Size
Torque
(Nm)
Kg rpm
1  Tiger AR-200  84 200 6.8
2  Tiger AR-300  168 300 4.8
3  Tiger AR-400  225 400 -
4  Tiger AR-500  343 500 -
5  Tiger AR-600  412 600 -
6  Tiger AR-800  647 800 -
7  Tiger AR-1000  809 1,000 -
8  Tiger AR-1300  1,401 1,300 -
9  Tiger AR-1500  1,671 1,500 -

 

 

Serial                                                   
          Item
1  Remote Control - 1 Door(s) 
2  Remote Control - 4 Door(s) 
3  Receiver 
4  Manual Controler 
AR-SA Automatic Door Systems - 2012 © All rights reserved.